- Homepage
- Government
- Departments
- Development Services
- Planning Services
- Comprehensive Plan
- 2021- 2023 Action Agenda
2021- 2023 Action Agenda
- Public Services & Safety
- Growth & Development Plans
- Quality of Life & Community Livability
- Economic Development
Action Agenda Item | Action Item Status | Project Type |
---|---|---|
Ensure the safe and efficient flow of traffic. | Completed | Ongoing Policies or Initiatives |
Complete landfill expansion project to add 100 years of landfill life to the Victoria Landfill. | In Progress | CIP Project |
Impact and reduce Class One Violent Crimes by 2%. | Completed | Ongoing Policies or Initiatives |
Respond to calls for service in 7 minutes or less. | Completed | Ongoing Policies or Initiatives |
Impact and reduce Class One Crimes by 2%. | Completed | Ongoing Policies or Initiatives |
Build a new aquifer Storage and Recovery well. | In Progress | CIP Project |
Maintain Texas Police Chiefs Association Best Practice accreditation. | Completed | Ongoing Policies or Initiatives |
Impact and reduce Class One Property Crime by 1%. | Completed | Ongoing Policies or Initiatives |
Maintain ISO 2 or better designation. | Completed | Ongoing Policies or Initiatives |
Continue to incorporate conjunctive use sidewalks in both street and drainage projects. | Completed | Ongoing Policies or Initiatives |
Public Services and Safety Agenda Items
Action Agenda Item | Agenda Item Status | Project Type |
---|---|---|
Determine potential street needs based on a Street Assessment Study. | Completed | Ongoing Policies or Initiatives |
Drainage study(s) for identified areas of future development. | Completed | Plans or Studies |
Develop Downtown Master Plan. | Completed | Plans or Studies |
Update 5-year CIP. | Completed | Ongoing Policies or Initiatives |
Economic Study. | In Progress | Plans or Studies |
Develop a Unified Development Ordinance (UDO). | In Progress | Plans or Studies |
Update the Thoroughfare Master Plan (TMP). | Completed | Plans or Studies |
Conduct an Aquifer Storage and Recovery Assessment. | Completed | Plans or Studies |
Develop a Parks Master Plan | Completed/ Ongoing | Plans or Studies |
Develop adequate convention center/arena capacity to meet the demand for additional public meeting space and activities. | Paused | CIP Project |
Affordable/workforce housing and infill development on a City-wide scale. | In Progress | Ongoing Policies or Initiatives |
Growth and Development Agenda Items
Quality of Life and Livability Agenda Items
Action Agenda Item | Agenda Item Status | Project Type |
---|---|---|
Continue to support event coordinators that host special events that attract overnight visitors to Victoria with the support of the Legal Department. | Completed | Ongoing Policies or Initiatives |
Continue to support events hosted by local organizations with traditional, digital, and social media advertising to tourists. | Completed | Ongoing Policies or Initiatives |
Explore the possibility of hosting the Texas Amateur Athletic Federation (TAAF) Winter Games. | Completed | Ongoing Policies or Initiatives |
Achieve Texas Film Friendly and Texas Music Friendly community designations through the Office of the Governor. | Completed | Ongoing Policies or Initiatives |
Establish sports & outdoor recreation trails to highlight area attractions and attract outdoor enthusiasts. | In Progress | CIP Project |
Establish Victoria Tourism Advisory Board. | Completed | Ongoing Policies or Initiatives |
Establish a Downtown Visitors Center. | Paused | CIP Project |
Design and launch new ExploreVictoriaTexas.com website. | Completed | Ongoing Policies or Initiatives |
Establish Cultural District in Downtown Victoria through Texas Commission on Arts. | In Progress | Ongoing Policies or Initiatives |
Establish a tourism hospitality training program in partnership with UHV-SBDC tailored to Victoria Tourism Product. | In Progress | Ongoing Policies or Initiatives |
Action Agenda Quarterly Updates
Discover how the City of Victoria is enhancing livability through Action Agenda Quarterly Updates! Each quarter, the Action Agenda Quarterly Update provides a brief overview of the accomplishments, tasks, policies, plans, initiatives, or other Action Agenda Items that the City has completed!
Learn more about the FY 2021- 2023 Action Agenda, Action Agenda Items, and more by reading Action Agenda Quarterly Updates!
2023
2022
- Fourth Quarter 2022 Action Agenda Update
- Second Quarter & Third Quarter 2022 Action Agenda Update
- Fourth Quarter 2021 & First Quarter 2022 Action Agenda Update